ps2sdk  1.1
A collection of Open Source libraries used for developing applications on Sony's PlayStation 2® (PS2).
mesh_data.c
Go to the documentation of this file.
1 /*
2 # _____ ___ ____ ___ ____
3 # ____| | ____| | | |____|
4 # | ___| |____ ___| ____| | \ PS2DEV Open Source Project.
5 #-----------------------------------------------------------------------
6 # (c) 2020 h4570 Sandro Sobczyński <sandro.sobczynski@gmail.com>
7 # Licenced under Academic Free License version 2.0
8 # Review ps2sdk README & LICENSE files for further details.
9 #
10 */
11 
12 int faces_count = 36;
13 
18 int faces[36] = {
19  0, 1, 2,
20  1, 2, 3,
21  4, 5, 6,
22  5, 6, 7,
23  8, 9, 10,
24  9, 10, 11,
25  12, 13, 14,
26  13, 14, 15,
27  16, 17, 18,
28  17, 18, 19,
29  20, 21, 22,
30  21, 22, 23};
31 
32 int vertex_count = 24;
33 
35  {10.00f, 10.00f, 10.00f, 1.00f},
36  {10.00f, 10.00f, -10.00f, 1.00f},
37  {10.00f, -10.00f, 10.00f, 1.00f},
38  {10.00f, -10.00f, -10.00f, 1.00f},
39  {-10.00f, 10.00f, 10.00f, 1.00f},
40  {-10.00f, 10.00f, -10.00f, 1.00f},
41  {-10.00f, -10.00f, 10.00f, 1.00f},
42  {-10.00f, -10.00f, -10.00f, 1.00f},
43  {-10.00f, 10.00f, 10.00f, 1.00f},
44  {10.00f, 10.00f, 10.00f, 1.00f},
45  {-10.00f, 10.00f, -10.00f, 1.00f},
46  {10.00f, 10.00f, -10.00f, 1.00f},
47  {-10.00f, -10.00f, 10.00f, 1.00f},
48  {10.00f, -10.00f, 10.00f, 1.00f},
49  {-10.00f, -10.00f, -10.00f, 1.00f},
50  {10.00f, -10.00f, -10.00f, 1.00f},
51  {-10.00f, 10.00f, 10.00f, 1.00f},
52  {10.00f, 10.00f, 10.00f, 1.00f},
53  {-10.00f, -10.00f, 10.00f, 1.00f},
54  {10.00f, -10.00f, 10.00f, 1.00f},
55  {-10.00f, 10.00f, -10.00f, 1.00f},
56  {10.00f, 10.00f, -10.00f, 1.00f},
57  {-10.00f, -10.00f, -10.00f, 1.00f},
58  {10.00f, -10.00f, -10.00f, 1.00f}};
59 
61 VECTOR sts[24] = {
62  {0.00f, 0.00f, 1.00f, 0.00f},
63  {1.00f, 0.00f, 1.00f, 0.00f},
64  {0.00f, 1.00f, 1.00f, 0.00f},
65  {1.00f, 1.00f, 1.00f, 0.00f},
66  {0.00f, 0.00f, 1.00f, 0.00f},
67  {1.00f, 0.00f, 1.00f, 0.00f},
68  {0.00f, 1.00f, 1.00f, 0.00f},
69  {1.00f, 1.00f, 1.00f, 0.00f},
70  {0.00f, 0.00f, 1.00f, 0.00f},
71  {1.00f, 0.00f, 1.00f, 0.00f},
72  {0.00f, 1.00f, 1.00f, 0.00f},
73  {1.00f, 1.00f, 1.00f, 0.00f},
74  {0.00f, 0.00f, 1.00f, 0.00f},
75  {1.00f, 0.00f, 1.00f, 0.00f},
76  {0.00f, 1.00f, 1.00f, 0.00f},
77  {1.00f, 1.00f, 1.00f, 0.00f},
78  {0.00f, 0.00f, 1.00f, 0.00f},
79  {1.00f, 0.00f, 1.00f, 0.00f},
80  {0.00f, 1.00f, 1.00f, 0.00f},
81  {1.00f, 1.00f, 1.00f, 0.00f},
82  {0.00f, 0.00f, 1.00f, 0.00f},
83  {1.00f, 0.00f, 1.00f, 0.00f},
84  {0.00f, 1.00f, 1.00f, 0.00f},
85  {1.00f, 1.00f, 1.00f, 0.00f}};
int vertex_count
Definition: mesh_data.c:29
VECTOR vertices[24]
Definition: mesh_data.c:31
float VECTOR[4]
Definition: math3d.h:21
int faces[36]
Definition: mesh_data.c:18
VECTOR sts[24]
Definition: mesh_data.c:61
int faces_count
Definition: mesh_data.c:12