ps2sdk  1.1
A collection of Open Source libraries used for developing applications on Sony's PlayStation 2® (PS2).
mesh_data.c File Reference
+ This graph shows which files directly or indirectly include this file:

Go to the source code of this file.

Variables

int faces_count = 36
 
int faces [36]
 
int vertex_count = 24
 
VECTOR vertices [24]
 
VECTOR sts [24]
 

Variable Documentation

◆ faces

int faces[36]
Initial value:
= {
0, 1, 2,
1, 2, 3,
4, 5, 6,
5, 6, 7,
8, 9, 10,
9, 10, 11,
12, 13, 14,
13, 14, 15,
16, 17, 18,
17, 18, 19,
20, 21, 22,
21, 22, 23}

Array of vertex indexes. 3 faces = 1 triangle

Definition at line 18 of file mesh_data.c.

Referenced by render().

◆ faces_count

int faces_count = 36

Definition at line 12 of file mesh_data.c.

Referenced by calculate_cube(), draw_cube(), and render().

◆ sts

VECTOR sts[24]
Initial value:
= {
{0.00f, 0.00f, 1.00f, 0.00f},
{1.00f, 0.00f, 1.00f, 0.00f},
{0.00f, 1.00f, 1.00f, 0.00f},
{1.00f, 1.00f, 1.00f, 0.00f},
{0.00f, 0.00f, 1.00f, 0.00f},
{1.00f, 0.00f, 1.00f, 0.00f},
{0.00f, 1.00f, 1.00f, 0.00f},
{1.00f, 1.00f, 1.00f, 0.00f},
{0.00f, 0.00f, 1.00f, 0.00f},
{1.00f, 0.00f, 1.00f, 0.00f},
{0.00f, 1.00f, 1.00f, 0.00f},
{1.00f, 1.00f, 1.00f, 0.00f},
{0.00f, 0.00f, 1.00f, 0.00f},
{1.00f, 0.00f, 1.00f, 0.00f},
{0.00f, 1.00f, 1.00f, 0.00f},
{1.00f, 1.00f, 1.00f, 0.00f},
{0.00f, 0.00f, 1.00f, 0.00f},
{1.00f, 0.00f, 1.00f, 0.00f},
{0.00f, 1.00f, 1.00f, 0.00f},
{1.00f, 1.00f, 1.00f, 0.00f},
{0.00f, 0.00f, 1.00f, 0.00f},
{1.00f, 0.00f, 1.00f, 0.00f},
{0.00f, 1.00f, 1.00f, 0.00f},
{1.00f, 1.00f, 1.00f, 0.00f}}

Texture coordinates

Definition at line 61 of file mesh_data.c.

Referenced by render().

◆ vertex_count

int vertex_count = 24

Definition at line 32 of file mesh_data.c.

◆ vertices

VECTOR vertices[24]
Initial value:
= {
{10.00f, 10.00f, 10.00f, 1.00f},
{10.00f, 10.00f, -10.00f, 1.00f},
{10.00f, -10.00f, 10.00f, 1.00f},
{10.00f, -10.00f, -10.00f, 1.00f},
{-10.00f, 10.00f, 10.00f, 1.00f},
{-10.00f, 10.00f, -10.00f, 1.00f},
{-10.00f, -10.00f, 10.00f, 1.00f},
{-10.00f, -10.00f, -10.00f, 1.00f},
{-10.00f, 10.00f, 10.00f, 1.00f},
{10.00f, 10.00f, 10.00f, 1.00f},
{-10.00f, 10.00f, -10.00f, 1.00f},
{10.00f, 10.00f, -10.00f, 1.00f},
{-10.00f, -10.00f, 10.00f, 1.00f},
{10.00f, -10.00f, 10.00f, 1.00f},
{-10.00f, -10.00f, -10.00f, 1.00f},
{10.00f, -10.00f, -10.00f, 1.00f},
{-10.00f, 10.00f, 10.00f, 1.00f},
{10.00f, 10.00f, 10.00f, 1.00f},
{-10.00f, -10.00f, 10.00f, 1.00f},
{10.00f, -10.00f, 10.00f, 1.00f},
{-10.00f, 10.00f, -10.00f, 1.00f},
{10.00f, 10.00f, -10.00f, 1.00f},
{-10.00f, -10.00f, -10.00f, 1.00f},
{10.00f, -10.00f, -10.00f, 1.00f}}

Definition at line 34 of file mesh_data.c.